AI search by city
Who AI recommends, city by city.
We asked ChatGPT, Gemini and Perplexity 160 local questions across 16 US cities. They named 2,414 businesses, and only 84 (3%) were named by all three. Pick a city to see who.
| City | Questions asked | Businesses named | Named by all three | Share |
|---|---|---|---|---|
| Seattle | 10 | 139 | 11 | 8% |
| Houston | 10 | 150 | 8 | 5% |
| Las Vegas | 10 | 144 | 7 | 5% |
| Phoenix | 10 | 141 | 7 | 5% |
| Portland | 10 | 147 | 6 | 4% |
| Atlanta | 10 | 149 | 6 | 4% |
| Chicago | 10 | 147 | 5 | 3% |
| San Diego | 10 | 152 | 4 | 3% |
| Dallas | 10 | 159 | 4 | 3% |
| New York | 10 | 152 | 4 | 3% |
| Boston | 10 | 151 | 4 | 3% |
| Denver | 10 | 151 | 4 | 3% |
| Austin | 10 | 162 | 4 | 2% |
| Miami | 10 | 161 | 4 | 2% |
| Los Angeles | 10 | 153 | 3 | 2% |
| Charlotte | 10 | 156 | 3 | 2% |
Collected November 10, 2026. We asked each assistant the same question through its API, with web search turned on, and recorded only the business names in its answer. We match names across assistants by spelling, so a business listed under two different names is counted twice. Answers change from one ask to the next and can be wrong, and the apps personalize results, so yours may differ. Being named is not our endorsement, and not being named says nothing about a business's quality. If your business is listed and you want it removed, tell us and we will.
Find out what AI says about you.
A free 20-minute call. We ask the assistants your customers' questions and show you where you come up today.
No pitch unless you ask for one.